
๐ Guide
Calories and protein per pint for our Creami recipes
Every high-protein pint on the site, sorted by protein per pint. Numbers are estimates from typical labels; your milk and powder will change them a little. Weigh with a scale for accuracy.
| Recipe | Base | Protein | Calories |
|---|---|---|---|
| S'mores protein ice cream | Protein powder | 45 g | 365 |
| Mint chocolate chip protein ice cream | Protein powder | 44 g | 335 |
| Birthday cake protein ice cream | Protein powder | 44 g | 325 |
| Banana bread protein ice cream | Protein powder | 41 g | 345 |
| Peanut butter honey Greek yogurt ice cream | Greek yogurt | 35 g | 345 |
| Dairy-free chocolate protein ice cream | Dairy-free | 35 g | 355 |
| Dairy-free vanilla protein ice cream | Dairy-free | 35 g | 400 |
| Cottage cheese cookie dough ice cream | Cottage cheese | 33 g | 460 |
| Dairy-free strawberry protein ice cream | Dairy-free | 32 g | 300 |
| Salted caramel cottage cheese ice cream | Cottage cheese | 31 g | 255 |
| Blueberry cheesecake cottage cheese ice cream | Cottage cheese | 27 g | 460 |
| Cherry chocolate chunk Greek yogurt ice cream | Greek yogurt | 27 g | 370 |
| Key lime pie Greek yogurt ice cream | Greek yogurt | 27 g | 330 |
| Lemon blueberry Greek yogurt ice cream | Greek yogurt | 26 g | 310 |
| Mango cottage cheese ice cream | Cottage cheese | 25 g | 340 |
Per full pint, about. Estimates from typical labels.
How we count
We add up typical label values for each ingredient, mix-ins included. A full pint is usually 2 servings, so halve the numbers for a bowl.
Questions
What's the highest-protein base?
Ultra-filtered milk plus a scoop of protein powder: about 40โ45 g a pint. Cottage cheese and Greek yogurt bases land around 25โ35 g without any powder.